<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devil&#039;s Cove</title>
	<atom:link href="http://www.devilscove.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.devilscove.com</link>
	<description>Boats, Booze &#38; Fun on Lake Travis</description>
	<lastBuildDate>Tue, 15 May 2012 02:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Rain Headed Our Way!</title>
		<link>http://www.devilscove.com/?p=985</link>
		<comments>http://www.devilscove.com/?p=985#comments</comments>
		<pubDate>Tue, 15 May 2012 02:32:20 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=985</guid>
		<description><![CDATA[Looks like we have another large storm headed our way. We welcome the rain anytime as we need it in the Basin.]]></description>
			<content:encoded><![CDATA[<p id="top" />Looks like we have another large storm headed our way. We welcome the rain anytime as we need it in the Basin.<br />
<a href="http://www.devilscove.com/?attachment_id=986" rel="attachment wp-att-986"><img class="aligncenter size-full wp-image-986" title="2012-05-14 Radar" src="http://www.devilscove.com/wp-content/uploads/2012/05/2012-05-14-Radar.png" alt="" width="549" height="413" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushy Creek Data</title>
		<link>http://www.devilscove.com/?p=983</link>
		<comments>http://www.devilscove.com/?p=983#comments</comments>
		<pubDate>Fri, 11 May 2012 03:03:42 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=983</guid>
		<description><![CDATA[We have a friend that built all of the monitoring systems for the Upper Brushy Creek Water Control and Improvement District. They have data that is not shown on the LCRA Hydromet. http://www.ubcwcid.org/Overview/Overview.aspx?id=1 If you click on any Dam, you &#8230; <a href="http://www.devilscove.com/?p=983">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />We have a friend that built all of the monitoring systems for the Upper Brushy Creek Water Control and Improvement District. They have data that is not shown on the LCRA Hydromet.</p>
<p><a href="http://www.ubcwcid.org/Overview/Overview.aspx?id=1" target="_blank">http://www.ubcwcid.org/Overview/Overview.aspx?id=1</a></p>
<p>If you click on any Dam, you can see the data, but also notice the &#8220;Historical Peak Rainfall Intensity (in/hr)&#8221;. Most of these were set at the current high, on 6/27 and 6/28 of 2007. This was the Rainfall Event that filled Lake Travis to the highest level it has seen in some time. This flood closed Travis for the 4th of July weekend due to conditions and hazards.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Rain throughout the Basin</title>
		<link>http://www.devilscove.com/?p=976</link>
		<comments>http://www.devilscove.com/?p=976#comments</comments>
		<pubDate>Fri, 11 May 2012 02:38:57 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=976</guid>
		<description><![CDATA[We are getting a ton of good rain and it is coming down fast. Fast enough to see some good flow rates in the Llano. They have said that some locations in the basin have seen 6 inches an hour. &#8230; <a href="http://www.devilscove.com/?p=976">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />We are getting a ton of good rain and it is coming down fast. Fast enough to see some good flow rates in the Llano. They have said that some locations in the basin have seen 6 inches an hour. That is just under half of what Marble Falls got in 2007 when the lake flooded.</p>
<p>So we are on track to get some good water into Lake Travis.</p>
<p>This is a snapshot of the Radar Image at 8:24pm<a href="http://www.devilscove.com/?attachment_id=977" rel="attachment wp-att-977"><img class="aligncenter  wp-image-977" title="Radar" src="http://www.devilscove.com/wp-content/uploads/2012/05/Radar.png" alt="" width="559" height="420" /></a>Flow rates are climbing also!<a href="http://www.devilscove.com/?attachment_id=978" rel="attachment wp-att-978"><img class="aligncenter size-full wp-image-978" title="Flow Rate" src="http://www.devilscove.com/wp-content/uploads/2012/05/Flow-Rate.png" alt="" width="641" height="447" /></a>The rain fall levels for the day are not huge, but the rate the rain has fallen in the last hour puts it directly in the lake, as it has little to no time to be absorbed into the ground.<br />
<a href="http://www.devilscove.com/?attachment_id=980" rel="attachment wp-att-980"><img class="aligncenter size-full wp-image-980" title="Rain Fall" src="http://www.devilscove.com/wp-content/uploads/2012/05/Rain-Fall.png" alt="" width="636" height="421" /></a>As you can see we have gotten water into Lake Travis. We built a quick chart to show the rise, it is small now, but from our experience with this type of rain and watching the similar happen in 2007, we would estimate 5-8 feet in Lake Travis.<br />
<a href="http://www.devilscove.com/?attachment_id=979" rel="attachment wp-att-979"><img class="aligncenter size-full wp-image-979" title="Lake Trend" src="http://www.devilscove.com/wp-content/uploads/2012/05/Lake-Trend.png" alt="" width="518" height="375" /></a></p>
<p>We are just glad to have a little more water to boat on.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Rain, come our way!</title>
		<link>http://www.devilscove.com/?p=970</link>
		<comments>http://www.devilscove.com/?p=970#comments</comments>
		<pubDate>Sun, 06 May 2012 05:07:43 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=970</guid>
		<description><![CDATA[Looks like the Basin is getting some much needed rain. Let&#8217;s hope that it will park on-top of where we need it to fill Lake Travis up!]]></description>
			<content:encoded><![CDATA[<p id="top" />Looks like the Basin is getting some much needed rain. Let&#8217;s hope that it will park on-top of where we need it to fill Lake Travis up!</p>
<p><a href="http://www.devilscove.com/?attachment_id=971" rel="attachment wp-att-971"><img class="aligncenter size-full wp-image-971" title="Rain" src="http://www.devilscove.com/wp-content/uploads/2012/05/Rain.png" alt="" width="559" height="418" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter on Lake Travis</title>
		<link>http://www.devilscove.com/?p=967</link>
		<comments>http://www.devilscove.com/?p=967#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:15:50 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[Live from Devils Cove]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=967</guid>
		<description><![CDATA[Very nice quiet day on the lake.]]></description>
			<content:encoded><![CDATA[<p id="top" />Very nice quiet day on the lake.</p>
<p><a href="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161518.jpg"><img src="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161518.jpg" alt="20120407-161518.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161530.jpg"><img src="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161530.jpg" alt="20120407-161530.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161536.jpg"><img src="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161536.jpg" alt="20120407-161536.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161543.jpg"><img src="http://www.devilscove.com/wp-content/uploads/2012/04/20120407-161543.jpg" alt="20120407-161543.jpg" class="alignnone size-full" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boater Friendly Changes to Jonestown Ordinance</title>
		<link>http://www.devilscove.com/?p=954</link>
		<comments>http://www.devilscove.com/?p=954#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:43:22 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=954</guid>
		<description><![CDATA[We are trying to verify that Jonestown is amending the Ordinance from last year in regards to Party Boats and Raft Up&#8217;s. Of course none of the local news outlets have reported ANYTHING. We should have a copy of the &#8230; <a href="http://www.devilscove.com/?p=954">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />We are trying to verify that Jonestown is amending the Ordinance from last year in regards to Party Boats and Raft Up&#8217;s.</p>
<p>Of course none of the local news outlets have reported ANYTHING.</p>
<p>We should have a copy of the ordinance from Jonestown tomorrow. We post it when we get it.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of March</title>
		<link>http://www.devilscove.com/?p=952</link>
		<comments>http://www.devilscove.com/?p=952#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:54:30 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[Live from Devils Cove]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.devilscove.com/wp-content/uploads/2012/03/20120331-165411.jpg"><img src="http://www.devilscove.com/wp-content/uploads/2012/03/20120331-165411.jpg" alt="20120331-165411.jpg" class="alignnone size-full" /></a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why you need a boat!</title>
		<link>http://www.devilscove.com/?p=948</link>
		<comments>http://www.devilscove.com/?p=948#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:05:56 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=948</guid>
		<description><![CDATA[With all the talk of Zombies consider this a Public Service Announcement.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;">With all the talk of Zombies consider this a Public Service Announcement.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-949" title="Zombie" src="http://www.devilscove.com/wp-content/uploads/2012/03/Zombie.jpg" alt="" width="520" height="576" /></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Proof Your Tablet!</title>
		<link>http://www.devilscove.com/?p=944</link>
		<comments>http://www.devilscove.com/?p=944#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:29:38 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=944</guid>
		<description><![CDATA[We ran across this Waterproof Case for Tablets so if you just have to take your tablet out on the lake. I mean everybody wants to take their tablet out to Devil&#8217;s Cove and return some emails right? Or gloat? &#8230; <a href="http://www.devilscove.com/?p=944">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.devilscove.com/?attachment_id=945" rel="attachment wp-att-945"><img class="alignright size-full wp-image-945" title="Tablet_Case" src="http://www.devilscove.com/wp-content/uploads/2012/03/Tablet_Case.jpg" alt="" width="280" height="280" /></a></p>
<p>We ran across this <a href="http://www.mostbuying.com/cheap-discount-Waterproof-Case-Bag-for-Apple-iPad-2iPadPlaybookXoomStreakOther-tablets-%28Blue%29-iPad-Bags--Pouches-020057-online-shopping_g20057.html?pro=Ben" target="_blank">Waterproof Case for Tablets</a> so if you just have to take your tablet out on the lake. I mean everybody wants to take their tablet out to Devil&#8217;s Cove and return some emails right? Or gloat?</p>
<p>Either way here is your joint if you need it:</p>
<p style="padding-left: 30px;"><span style="font-size: small;">The Waterproof Case against any wet environment that iPad/Tablet might be exposed to. It is a perfect companion when when you use your iPad/Tablet at the beach, near the pool side, in the bathtub or at the kitchen table. It provides great protection when you get stuck in a rainstorm or accidentally drop you bag on a wet surface. When using the case, the iPad can be slipped directly into the pocket and the transparent surface provides easy interaction with the keyboard and navigation interface.</span></p>
<p>Direct Link<br />
<span style="font-size: xx-small;">http://www.mostbuying.com/cheap-discount-Waterproof-Case-Bag-for-Apple-iPad-2iPadPlaybookXoomStreakOther-tablets-%28Blue%29-iPad-Bags&#8211;Pouches-020057-online-shopping_g20057.html</span></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline</title>
		<link>http://www.devilscove.com/?p=940</link>
		<comments>http://www.devilscove.com/?p=940#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:15:10 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=940</guid>
		<description><![CDATA[Well, it was finally forced on us. It is what it is, if you wish to boat on someone else&#8217;s lake, you have to play by their rules. Such is life in a Social Network World where it is controlled &#8230; <a href="http://www.devilscove.com/?p=940">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Well, it was finally forced on us. It is what it is, if you wish to boat on someone else&#8217;s lake, you have to play by their rules.</p>
<p>Such is life in a Social Network World where it is controlled by, well, who knows.</p>
<p>Much like a group of potters telling us how to boat, it just makes no sense.</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansfield Dam Boat Ramp Now Open</title>
		<link>http://www.devilscove.com/?p=920</link>
		<comments>http://www.devilscove.com/?p=920#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:16:04 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=920</guid>
		<description><![CDATA[Good news for boaters that have to trailer their rigs to the lake. Take advantage of it while it lasts, because there is no guarantee that the water will stay where it is. First public boat ramp back in business &#8230; <a href="http://www.devilscove.com/?p=920">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Good news for boaters that have to trailer their rigs to the lake. Take advantage of it while it lasts, because there is no guarantee that the water will stay where it is.</p>
<p><a href="http://www.devilscove.com/?attachment_id=664" rel="attachment wp-att-664"><img class="alignleft size-full wp-image-664" title="gray_quotation_marks" src="http://www.devilscove.com/wp-content/uploads/2011/06/gray_quotation_marks.jpg" alt="" width="64" height="60" /></a></p>
<p style="padding-left: 90px;"><strong><span style="font-size: small;">First public boat ramp back in business</span></strong><br />
<strong><span style="font-size: small;">Rising lake level reopens Mansfield Dam ramp</span></strong><br />
<span style="font-size: x-small;">Updated: Tuesday, 13 Mar 2012, 1:27 PM CDT</span><br />
<span style="font-size: x-small;">Published : Tuesday, 13 Mar 2012, 10:23 AM CDT<br />
Erin Cargile</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">AUSTIN (KXAN) &#8211; The Mansfield Dam park public boat ramp opened on Monday as the water level in Lake Travis levels hit 632 feet, the minimum for the boat ramp to operate.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Word is spreading quickly. Tuesday, the parking lot filled up with boat trailers.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">A Travis County Parks and Recreation employee even had some trouble getting his boat trailer in the water, having to get through the geese first.</span></p>
<ul style="padding-left: 60px;">
<li><span style="font-size: small;"><strong>VIDEO ATTACHED:</strong> After half a year without any ramp activity, the geese can no longer rule the ramp.</span></li>
</ul>
<p style="padding-left: 60px;"><span style="font-size: small;">The reopening comes just in time for spring breakers.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">The last time the lake was that high was Sept. 13, said Clara Tuma, a spokeswoman for the <a href="http://www.lcra.org/" target="_blank">Lower Colorado River Authority.</a></span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Travis County closed the boat ramp Sept. 20.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">While the rising lake level is good news, Central Texas is still in a drought. Tuma said Lake Travis is about 40 feet below the average for the month of March.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Many private boat ramps have remained open through the drought but the Mansfield Dam boat ramp was the last to close and the first to open.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">The other 10 public boat ramps on Lake Travis remain closed because of the low lake levels.</span></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shades Cafe opens for the Season</title>
		<link>http://www.devilscove.com/?p=897</link>
		<comments>http://www.devilscove.com/?p=897#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:49:53 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=897</guid>
		<description><![CDATA[We got an email from Sail and Ski to let us know that Shades Cafe is now open for the season. They now have A/C and a playscape for the Kids. Adults be warned! &#160; Shades Cafe is back and &#8230; <a href="http://www.devilscove.com/?p=897">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignleft  wp-image-900" title="Shades Cafe Logo" src="http://www.devilscove.com/wp-content/uploads/2005/05/Shades_Cafe_Logo.png" alt="" width="98" height="112" />We got an email from Sail and Ski to let us know that <a href="http://www.devilscove.com/?p=149">Shades Cafe</a> is now open for the season. They now have A/C and a playscape for the Kids. Adults be warned!</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><a href="http://www.devilscove.com/?attachment_id=664" rel="attachment wp-att-664"><img class="alignleft size-full wp-image-664" title="gray_quotation_marks" src="http://www.devilscove.com/wp-content/uploads/2011/06/gray_quotation_marks.jpg" alt="" width="64" height="60" /></a><span style="font-size: small;">Shades Cafe</span><span style="font-size: small;"> is back and better than ever! March 10th will be their grand re-opening for the 2012 season.  They have been working hard over these last few months to make your Shades experience more pleasurable by adding air conditioning and a playscape for the kids.  Not to mention new menu items to tempt your taste buds.  Join us in celebrating THIS WEEKEND!</span></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a New Lake Camera? Waterproof? Shockproof?</title>
		<link>http://www.devilscove.com/?p=889</link>
		<comments>http://www.devilscove.com/?p=889#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:16:20 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=889</guid>
		<description><![CDATA[We have used the Olympus Camera&#8217;s in the past and they work great for the boat and the lake. Right now NewEgg.com has the Olympus Stylus Tough 8010 14MP Waterproof Shockproof 28mm Wide Angle Digital Camera for $190 &#8211; $40 &#8230; <a href="http://www.devilscove.com/?p=889">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.devilscove.com/?attachment_id=890" rel="attachment wp-att-890"><img class="alignright size-full wp-image-890" title="OLYMPUS Stylus Tough 8010 Silver" src="http://www.devilscove.com/wp-content/uploads/2012/02/OLYMPUS-Stylus-Tough-8010-Silver.jpg" alt="" width="300" height="225" /></a>We have used the Olympus Camera&#8217;s in the past and they work great for the boat and the lake.</p>
<p>Right now <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16830111375&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-_-na-_-na-_-na&amp;AID=10440897&amp;PID=404255&amp;SID=241933">NewEgg.com</a> has the Olympus Stylus Tough 8010 14MP Waterproof Shockproof 28mm Wide Angle Digital Camera for $190 &#8211; $40 off with coupon code <strong>EMCNHHJ85</strong> [Exp 2/27] = $150 with free shipping.</p>
<p style="padding-left: 30px;">2.7&#8243; 230K LCD, 5X Zoom, Waterproof, Shockproof, 28mm<br />
Dual Image Stabilization, 29 Modes, 1280&#215;720 720P HD 30fps<br />
Olympus Stylus Tough 8010 14MP 2.7\&#8221; Camera $150 at Newegg</p>
<p>The Direct link is<br />
<span style="font-size: xx-small;">http://www.newegg.com/Product/Product.aspx?Item=N82E16830111375&amp;nm_mc=AFC-C8Junction&amp;cm_mmc=AFC-C8Junction-_-na-_-na-_-na&amp;AID=10440897&amp;PID=404255&amp;SID=241933</span></p>
<p>Be ready for the Summer and the boobie shots!&#8230;We mean boat photos.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Lake Levels; Not all it seems</title>
		<link>http://www.devilscove.com/?p=881</link>
		<comments>http://www.devilscove.com/?p=881#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:36:08 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=881</guid>
		<description><![CDATA[Even though over the last few days we have seen a ton of water fall on Austin, the lakes are holding tight with minimal rise. The rain fell in most of the right places to net the greatest impact on &#8230; <a href="http://www.devilscove.com/?p=881">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Even though over the last few days we have seen a ton of water fall on Austin, the lakes are holding tight with minimal rise. The rain fell in most of the right places to net the greatest impact on the water level in Lake Travis, yet the stream flows do not indicated that enough water is actually going into the lake.</p>
<p>From the level report as seen here, Lake Travis was higher at 12:00pm than it was at 12:15pm, meaning, like always, LCRA decides to generate power or release water for &#8220;downstream habitat&#8221;. There was a total of just under 1ft of rise across the last 2 days of rain.</p>
<p>Either way, even though our yards and creeks are flooding, Lake Travis is holding fast at nearly no gain.</p>
<p>We included some of the data from the <a href="http://hydromet.lcra.org/full.aspx#">LCRA Hydromet Site</a> to give you an visual representation.</p>
<p style="text-align: center;"><img class="size-full wp-image-883 aligncenter" title="Rain_Counts" src="http://www.devilscove.com/wp-content/uploads/2012/02/Rain_Counts.png" alt="" width="460" height="430" /></p>
<p style="text-align: center;"><img class="size-full wp-image-884 aligncenter" title="Stream_Flow" src="http://www.devilscove.com/wp-content/uploads/2012/02/Stream_Flow.png" alt="" width="443" height="308" /></p>
<p style="text-align: center;">As you can see the rise was negated after 12:00pm below:<br />
<img class="size-full wp-image-882 aligncenter" title="Lake_Level" src="http://www.devilscove.com/wp-content/uploads/2012/02/Lake_Level.png" alt="" width="283" height="433" /></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.devilscove.com/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCRA to crack down on Homeowners pumping water without permit</title>
		<link>http://www.devilscove.com/?p=870</link>
		<comments>http://www.devilscove.com/?p=870#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:58:54 +0000</pubDate>
		<dc:creator>Devil's Cove Staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.devilscove.com/?p=870</guid>
		<description><![CDATA[LCRA will start to police those that do not have a permit to pull water from the lakes. http://www.kvue.com/news/LCRA-cracking-down-on-homeowners-who-steal-water-from-lakes-139325208.html Courtesy: by ASHLEY GOUDEAU / KVUE NEWS and Photojournalist KENNETH NULL kvue.com TRAVIS COUNTY &#8212; The serene sound of Lake Travis &#8230; <a href="http://www.devilscove.com/?p=870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />LCRA will start to police those that do not have a permit to pull water from the lakes.</p>
<p style="padding-left: 30px;"><a href="http://www.devilscove.com/?attachment_id=664" rel="attachment wp-att-664"><img class="alignleft size-full wp-image-664" title="gray_quotation_marks" src="http://www.devilscove.com/wp-content/uploads/2011/06/gray_quotation_marks.jpg" alt="" width="64" height="60" /></a><span style="font-size: x-small;">http://www.kvue.com/news/LCRA-cracking-down-on-homeowners-who-steal-water-from-lakes-139325208.html<br />
Courtesy:<br />
<span style="font-size: small;">by ASHLEY GOUDEAU / KVUE NEWS and Photojournalist KENNETH NULL</span></span><br />
<span style="font-size: small;">kvue.com</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">TRAVIS COUNTY &#8212; The serene sound of Lake Travis is overshadowed by the way it looks. Where there was once water, there is now nothing but dry land.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">The low levels aren&#8217;t just catching the attention of homeowners, but also the entity that manages the lakes &#8212; the Lower Colorado River Authority (LCRA).</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">&#8220;The drought has certainly highlighted the need to account for every drop of water taken from the Highland Lakes,&#8221; said LCRA Spokesperson Clara Tuma.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">The LCRA says about 3,300 people are making that hard to do.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">&#8220;People sometimes put a pipe in the lake and then use a pump to take water from the lake, for instance, to water their yard. That&#8217;s fine with a contract. It&#8217;s not okay without a contract,&#8221; explained Tuma.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Of the more than 5,000 people pumping water from the lakes, only 2,000 have contracts to do so. So the LCRA is planning to turn violators in to the Texas Commission on Environmental Quality (TCEQ).</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">&#8220;I think that we&#8217;re entitled to the water in the lake,&#8221; says Jessica Janda who owns a home on the lake.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Janda isn&#8217;t a fan of the crack down.</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">&#8220;We pay a lot in property taxes, so we should be able to pull water out of the lake since, you know, our wells are going dry as well,&#8221; she added. &#8220;We have no other infrastructure to get water into this neighborhood.&#8221;</span></p>
<p style="padding-left: 60px;"><span style="font-size: small;">Her husband Ryan disagrees.</span></p>
